<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Worth Home Inspections &#124; Builder's Warranty Inspections &#124; Home Energy Audit inspections &#124; House Exam Inspection &#38; Consulting &#187; high utility bills</title>
	<atom:link href="http://www.houseexamdfw.com/tag/high-utility-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseexamdfw.com</link>
	<description>Service Award-winning Home Inspectors, serving Fort Worth and the surrounding areas</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Type of Duct Wastes Energy AND Money</title>
		<link>http://www.houseexamdfw.com/this-type-of-duct-wastes-energy-and-money/</link>
		<comments>http://www.houseexamdfw.com/this-type-of-duct-wastes-energy-and-money/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:15:38 +0000</pubDate>
		<dc:creator>FtWorthInspector</dc:creator>
				<category><![CDATA[Surprising Inspection Discoveries]]></category>
		<category><![CDATA[Arlington home inspection]]></category>
		<category><![CDATA[attic inspection]]></category>
		<category><![CDATA[duct problems]]></category>
		<category><![CDATA[duct repair]]></category>
		<category><![CDATA[energy bills too high]]></category>
		<category><![CDATA[energy inspection]]></category>
		<category><![CDATA[high utility bills]]></category>

		<guid isPermaLink="false">http://www.houseexamdfw.com/?p=592</guid>
		<description><![CDATA[Our Fort Worth inspector found &#8220;grayflex&#8221;-type insulated flex duct in this 1980s Arlington home recently. The early versions of insulated flex duct were marketed too soon, because the defects didn&#8217;t show up until hundreds of thousands of feet of it were installed in attics all over the country. As you can see from the video, [...]]]></description>
			<content:encoded><![CDATA[<p>Our Fort Worth inspector found &#8220;grayflex&#8221;-type insulated flex duct in this 1980s Arlington home recently. The early versions of insulated flex duct were marketed too soon, because the defects didn&#8217;t show up until hundreds of thousands of feet of it were installed in attics all over the country. As you can see from the video, with attic heat and exposure to minimal amounts of UV light, it begins to shred and then fall apart.</p>
<p>We find it often in early 1980s homes, and we recommend our Clients consult a heating and cooling specialist, BEFORE THEY DECIDE. Take a look and see how energy-efficient you think a house would be with this installed.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r3xx9GIzFms?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r3xx9GIzFms?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseexamdfw.com/this-type-of-duct-wastes-energy-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Worth Energy Inspection Shows Where Dollars Are Wasted</title>
		<link>http://www.houseexamdfw.com/fort-worth-energy-inspection-shows-where-dollars-are-wasted/</link>
		<comments>http://www.houseexamdfw.com/fort-worth-energy-inspection-shows-where-dollars-are-wasted/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:59:21 +0000</pubDate>
		<dc:creator>FtWorthInspector</dc:creator>
				<category><![CDATA[Energy & Warranty Services]]></category>
		<category><![CDATA[fort worth energy audit]]></category>
		<category><![CDATA[fort worth energy inspection]]></category>
		<category><![CDATA[heating and cooling inspections]]></category>
		<category><![CDATA[high utility bills]]></category>
		<category><![CDATA[home energy audit]]></category>
		<category><![CDATA[Home Energy TuneuP Inspection]]></category>
		<category><![CDATA[HVAC inspection]]></category>
		<category><![CDATA[save money on utility bills]]></category>

		<guid isPermaLink="false">http://www.houseexamdfw.com/?p=403</guid>
		<description><![CDATA[It is always pleasing to us when we find things that can almost immediately help people save money on utility bills. It also never ceases to amaze us when people will go for a long time without investigating the reason for high utility bills. At House Exam Inspection and Consulting, we are all about trying [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_404" class="wp-caption alignleft" style="width: 310px"><a href="http://www.houseexamdfw.com/wp-content/uploads/2009/12/dislodged-duct.jpg"><img src="http://www.houseexamdfw.com/wp-content/uploads/2009/12/dislodged-duct-300x225.jpg" alt="Air conditioning the attic?" title="dislodged-duct" width="300" height="225" class="size-medium wp-image-404" /></a><p class="wp-caption-text">Air conditioning the attic?</p></div>
<p>It is always pleasing to us when we find things that can almost immediately help people save money on utility bills. It also never ceases to amaze us when people will go for a long time without investigating the reason for high utility bills. At House Exam Inspection and Consulting, we are all about trying to help people save money. That is why we offer our version of a home energy audit &#8212; the Home Energy TuneuP Inspection. </p>
<p>As you can see from the photo above, the air handler plenum (the silver colored box) had come loose from this attic central air unit. In other words, the unit was heating and cooling the attic. The owner had no idea how long the equipment had been in this condition, but said he had been &#8220;noticing higher bills for several months.&#8221; It&#8217;s not hard to see why heating and air conditioning was so costly in his house, but since this system was for upstairs service and the kids were away at college, it just went unnoticed for a long time.</p>
<p>With a <strong>Home Energy TuneuP Inspection </strong>from House Exam Inspeciton and Consulting, we take inventory of all the energy-related systems and components in the house, we take note of their age and condition. Then we upload the information into the database and generate a personalized Report giving you a detailed list of recommended improvements which will save you moeny, prioritized by estimated cost and estimated return on your investment. Some of the items will be free or inexpensive to implement. Those items that will be more costly will be listed along with an idea of the energy savings you can expect, and how long it will take to recoup the investment with increased utility savings.</p>
<p>A Sample Report will be made available to you at no cost, if you desire. We can give you a quote for pricing, and we can schedule an inspection for you at your convenience. Contact us: energy@houseexamdfw.com and ask for more information on the Home Energy TuneuP Inspection service, or call now (817) 797-2461, and schedule an inspection.</p>
<p>Give your family the Gift of Saving beginning in 2010. Call or email ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseexamdfw.com/fort-worth-energy-inspection-shows-where-dollars-are-wasted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

